Per 100 Stats

Name Season Position FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% TREB AST STL BLK TOV PF PTS ORtg DRtg NetRtg
Anthony Edwards 2019-20 G 10.7 26.5 0.402 6.9 13.7 0.504 3.8 12.9 0.294 6.9 9.0 0.772 8.8 4.8 2.3 0.9 4.6 3.7 32.1 105.8 103.6 2.2
Davion Mitchell 2017-18 PG 4.2 9.8 0.429 2.8 5.0 0.566 1.4 4.9 0.288 2.0 2.9 0.677 3.7 5.9 1.7 0.1 3.6 6.8 11.8 101.0 106.7 -5.7
Davion Mitchell 2019-20 PG 6.5 15.9 0.409 4.4 9.4 0.467 2.1 6.5 0.324 3.3 4.9 0.663 5.0 7.0 2.7 0.7 4.1 5.1 18.4 102.3 93.8 8.5
Davion Mitchell 2020-21 PG 9.2 17.9 0.511 5.5 9.7 0.565 3.7 8.2 0.447 2.4 3.7 0.641 4.6 9.6 3.3 0.6 4.2 4.1 24.4 123.0 96.0 27.0
Davion Mitchell Career PG 7.0 15.2 0.459 4.4 8.5 0.525 2.5 6.8 0.376 2.6 4.0 0.657 4.5 7.8 2.7 0.5 4.0 5.1 19.1 111.3 97.8 13.5
Udoka Azubuike 2016-17 C 8.7 13.8 0.629 8.7 13.8 0.629 0.0 0.0 0.000 4.3 11.4 0.379 18.9 0.8 0.8 7.1 5.9 12.2 21.7 94.0 91.9 2.1
Udoka Azubuike 2017-18 C 14.2 18.4 0.770 14.2 18.4 0.770 0.0 0.0 0.000 3.0 7.3 0.413 16.9 1.6 1.3 4.0 4.2 7.2 31.3 124.2 98.2 26.0
Udoka Azubuike 2018-19 C 17.0 24.1 0.705 17.0 24.1 0.705 0.0 0.0 0.000 3.4 9.9 0.344 18.9 1.5 1.2 4.3 5.6 8.0 37.4 110.4 93.8 16.6
Udoka Azubuike 2019-20 C 12.4 16.6 0.748 12.4 16.6 0.748 0.0 0.0 0.000 4.4 9.9 0.441 22.2 2.0 1.0 5.5 5.2 5.1 29.2 118.2 82.9 35.3
Udoka Azubuike Career C 13.3 17.8 0.746 13.3 17.8 0.746 0.0 0.0 0.000 3.7 8.9 0.416 19.4 1.7 1.2 4.9 4.9 6.8 30.3 118.1 91.0 27.1
Jalen Williams 2019-20 F 5.8 13.3 0.436 3.8 7.6 0.500 2.0 5.7 0.352 2.9 3.8 0.763 6.1 4.0 2.9 1.1 2.3 5.6 16.6 106.2 98.3 7.9
Jalen Williams 2020-21 F 6.5 16.4 0.399 4.9 10.4 0.472 1.7 6.1 0.274 5.5 7.2 0.757 7.2 4.1 2.1 1.1 2.9 4.3 20.2 102.2 99.0 3.2
Jalen Williams 2021-22 F 10.7 20.8 0.513 8.6 15.6 0.551 2.0 5.2 0.396 5.6 6.9 0.809 7.1 6.7 1.9 0.9 3.4 4.1 28.9 118.2 102.6 15.6
Jalen Williams Career F 8.1 17.3 0.469 6.2 11.8 0.525 2.0 5.6 0.352 4.7 5.9 0.785 6.8 5.2 2.3 1.0 2.9 4.7 22.9 111.7 100.4 11.3
Colby Jones 2020-21 G 5.4 11.6 0.464 4.1 7.9 0.526 1.2 3.7 0.333 3.9 5.1 0.757 9.9 6.1 2.6 0.6 3.6 4.8 15.9 110.8 101.1 9.7
Colby Jones 2021-22 G 7.1 14.6 0.483 6.0 11.1 0.545 1.0 3.6 0.292 4.9 7.3 0.680 12.7 5.5 2.7 0.9 3.4 3.9 20.1 113.8 98.7 15.1
Colby Jones 2022-23 G 9.4 18.5 0.509 7.4 13.1 0.563 2.0 5.4 0.378 3.7 5.6 0.653 9.4 7.2 2.1 0.9 3.8 3.5 24.5 114.7 103.5 11.2
Colby Jones Career G 7.9 15.9 0.494 6.3 11.5 0.552 1.5 4.4 0.344 4.2 6.2 0.679 10.8 6.3 2.4 0.9 3.6 3.8 21.5 113.9 101.2 12.7
Tyrese Haliburton 2018-19 PG 4.3 8.4 0.515 1.9 2.7 0.685 2.5 5.7 0.434 0.9 1.3 0.692 6.1 6.3 2.7 1.5 1.4 2.4 12.0 138.3 102.1 36.2
Tyrese Haliburton 2019-20 PG 8.7 17.2 0.504 5.0 8.4 0.592 3.7 8.7 0.419 2.6 3.2 0.822 9.1 10.0 3.8 1.1 4.3 2.0 23.6 121.5 101.1 20.4
Tyrese Haliburton Career PG 6.1 12.1 0.509 3.2 5.1 0.621 3.0 7.0 0.426 1.6 2.1 0.775 7.3 7.8 3.2 1.3 2.6 2.2 16.9 128.2 101.7 26.5
Brandon Miller 2022-23 F 10.1 23.5 0.430 5.3 10.9 0.483 4.8 12.6 0.384 6.7 7.8 0.859 13.9 3.5 1.5 1.5 3.7 4.0 31.7 119.7 91.9 27.8
Nathan Mensah 2018-19 F 6.5 12.0 0.541 6.5 12.0 0.541 0.0 0.0 0.000 4.1 5.9 0.708 16.9 1.8 0.8 3.5 2.0 8.5 17.1 124.3 96.7 27.6
Nathan Mensah 2019-20 F 8.5 13.8 0.617 8.5 13.8 0.617 0.0 0.0 0.000 3.7 5.8 0.640 20.5 0.9 2.3 5.1 3.2 6.9 20.7 118.6 80.9 37.7
Nathan Mensah 2020-21 F 8.8 15.1 0.579 8.8 14.8 0.591 0.0 0.3 0.000 5.1 8.5 0.600 16.9 1.6 1.6 3.9 3.2 7.5 22.6 115.5 87.8 27.7
Nathan Mensah 2021-22 F 7.1 14.8 0.482 7.0 14.5 0.487 0.1 0.3 0.250 3.1 5.8 0.533 17.1 1.5 2.1 5.5 3.1 6.9 17.4 101.2 82.5 18.7
Nathan Mensah 2022-23 F 6.4 12.4 0.521 6.4 12.2 0.521 0.1 0.1 0.500 4.4 6.7 0.648 17.2 1.6 1.9 4.7 3.0 5.9 17.3 112.8 89.9 22.9
Nathan Mensah Career F 7.2 13.5 0.535 7.2 13.4 0.539 0.0 0.2 0.222 4.1 6.6 0.622 17.3 1.6 1.7 4.5 2.9 7.1 18.6 113.0 88.3 24.7
Anthony Black 2022-23 PG 6.8 14.9 0.453 5.5 10.7 0.513 1.3 4.2 0.301 6.1 8.6 0.705 8.3 6.4 3.4 1.0 4.9 4.2 20.9 104.9 96.9 8.0
Jarace Walker 2022-23 F 9.8 21.1 0.465 7.6 14.9 0.515 2.2 6.3 0.347 3.3 5.0 0.663 15.2 4.0 2.2 2.9 3.3 4.6 25.1 114.5 87.1 27.4
Taylor Hendricks 2022-23 F 9.4 19.8 0.478 6.3 11.8 0.535 3.1 8.0 0.394 4.4 5.6 0.782 12.2 2.4 1.6 3.0 2.5 3.5 26.4 122.5 97.2 25.3
Cason Wallace 2022-23 PG 8.1 18.1 0.446 5.5 10.8 0.514 2.6 7.4 0.346 3.1 4.1 0.757 6.9 7.9 3.7 0.9 3.9 4.5 21.8 113.8 100.5 13.3
Jett Howard 2022-23 GF 8.8 21.3 0.414 3.8 7.7 0.496 5.0 13.6 0.368 3.9 4.8 0.800 5.3 3.8 0.8 1.2 2.4 4.1 26.5 113.1 106.2 6.9
Dereck Lively II 2022-23 C 6.7 10.2 0.658 6.5 9.1 0.721 0.2 1.1 0.154 1.8 3.1 0.600 16.0 3.2 1.5 7.2 2.0 8.0 15.4 133.9 91.1 42.8
Gradey Dick 2022-23 G 8.4 19.1 0.442 4.4 9.1 0.484 4.0 10.0 0.403 3.7 4.3 0.854 9.0 2.9 2.5 0.4 2.2 3.7 24.6 117.2 98.5 18.7
Jordan Hawkins 2021-22 G 7.4 20.9 0.353 3.3 8.7 0.379 4.1 12.2 0.333 4.8 5.9 0.821 8.0 2.1 1.4 1.4 3.9 4.2 23.6 101.7 100.2 1.5
Jordan Hawkins 2022-23 G 9.8 24.0 0.409 3.9 8.8 0.445 5.9 15.1 0.388 6.7 7.6 0.887 7.5 2.5 1.4 1.0 2.7 4.4 32.2 124.1 98.5 25.6
Jordan Hawkins Career G 9.2 23.2 0.396 3.8 8.8 0.428 5.4 14.4 0.376 6.2 7.1 0.872 7.7 2.4 1.4 1.1 3.0 4.4 29.9 118.5 98.9 19.6
Kobe Bufkin 2021-22 G 6.0 15.7 0.380 4.4 8.6 0.512 1.6 7.2 0.222 3.4 4.4 0.773 6.4 1.6 2.2 0.6 3.0 4.8 16.9 94.8 105.5 -10.7
Kobe Bufkin 2022-23 G 9.2 19.0 0.482 6.9 12.6 0.546 2.3 6.4 0.355 3.9 4.6 0.849 7.9 5.1 2.3 1.2 3.4 4.2 24.4 112.8 101.6 11.2
Kobe Bufkin Career G 8.5 18.3 0.463 6.4 11.7 0.541 2.1 6.6 0.325 3.8 4.5 0.833 7.6 4.3 2.3 1.1 3.3 4.3 22.9 109.7 102.4 7.3
Keyonte George 2022-23 G 9.7 25.8 0.376 4.9 11.5 0.424 4.8 14.3 0.338 7.4 9.4 0.793 8.6 5.7 2.3 0.4 5.9 4.4 31.6 105.1 104.9 0.2
Jalen Hood-Schifino 2022-23 G 9.3 22.3 0.417 7.2 16.2 0.449 2.0 6.1 0.333 3.3 4.2 0.776 7.3 6.5 1.4 0.4 4.9 4.3 23.9 95.8 104.3 -8.5
Jaime Jaquez 2019-20 F 7.1 15.7 0.454 5.3 9.9 0.537 1.8 5.8 0.313 3.9 5.2 0.761 10.9 3.1 3.1 0.9 3.4 5.5 20.0 110.0 99.2 10.8
Jaime Jaquez 2020-21 F 7.8 16.0 0.486 5.7 10.8 0.530 2.0 5.1 0.394 4.0 6.2 0.655 10.7 3.0 2.1 1.2 2.2 4.0 21.6 118.6 100.9 17.7
Jaime Jaquez 2021-22 F 10.1 21.5 0.472 8.9 17.1 0.522 1.2 4.4 0.276 5.9 7.8 0.761 11.2 4.6 2.3 0.6 2.7 3.1 27.4 116.4 96.7 19.7
Jaime Jaquez 2022-23 F 12.6 26.3 0.481 11.0 21.3 0.519 1.6 5.0 0.317 5.0 6.5 0.770 14.7 4.2 2.8 1.1 3.2 3.3 31.9 115.2 88.9 26.3
Jaime Jaquez Career F 9.7 20.3 0.475 8.0 15.3 0.524 1.7 5.1 0.328 4.8 6.5 0.737 12.0 3.7 2.5 1.0 2.9 3.9 25.8 115.4 96.0 19.4
Brandin Podziemski 2021-22 G 6.8 16.2 0.421 4.3 5.1 0.833 2.6 11.1 0.231 2.6 3.4 0.750 12.8 4.3 0.9 0.0 3.4 6.0 18.8 104.8 99.7 5.1
Brandin Podziemski 2022-23 G 10.8 22.4 0.483 6.9 13.4 0.513 3.9 9.0 0.438 5.4 7.0 0.771 13.7 5.7 2.8 0.7 3.6 3.0 31.0 121.9 99.0 22.9
Brandin Podziemski Career G 10.6 22.1 0.480 6.7 13.0 0.520 3.9 9.1 0.424 5.3 6.8 0.770 13.6 5.6 2.7 0.7 3.6 3.1 30.3 121.2 99.0 22.2
Cam Whitmore 2022-23 F 10.6 22.1 0.478 7.4 12.8 0.578 3.2 9.4 0.343 3.9 5.6 0.703 12.0 1.6 3.2 0.8 3.6 3.8 28.3 105.4 100.0 5.4
Noah Clowney 2022-23 F 7.4 15.2 0.486 5.4 8.0 0.669 2.0 7.2 0.283 4.3 6.7 0.649 17.2 1.7 1.3 2.0 2.8 5.4 21.2 116.7 89.8 26.9
Dariq Whitehead 2022-23 GF 8.8 20.8 0.421 4.3 10.5 0.414 4.4 10.4 0.429 2.4 3.1 0.793 7.2 2.9 2.2 0.6 4.1 4.4 24.4 104.1 99.7 4.4
Kris Murray 2020-21 F 4.0 17.4 0.231 4.0 10.7 0.375 0.0 6.7 0.000 2.7 2.7 1.000 10.7 1.3 1.3 1.3 2.7 4.0 10.7 72.1 104.7 -32.6
Kris Murray 2021-22 F 11.2 23.5 0.479 7.3 13.4 0.547 3.9 10.1 0.387 4.4 6.9 0.645 13.5 3.4 2.6 2.8 2.4 7.9 30.8 122.2 97.8 24.4
Kris Murray 2022-23 F 12.3 25.9 0.476 8.6 14.7 0.583 3.8 11.2 0.335 4.9 6.7 0.729 13.1 3.3 1.7 1.9 2.5 3.5 33.3 120.7 105.7 15.0
Kris Murray Career F 11.7 24.8 0.473 8.0 14.1 0.566 3.7 10.7 0.348 4.7 6.7 0.699 13.2 3.3 2.0 2.2 2.5 5.1 31.8 120.4 102.7 17.7
Olivier-Maxence Prosper 2020-21 F 5.2 15.1 0.346 4.3 9.8 0.441 0.9 5.2 0.167 4.3 6.4 0.682 11.9 1.7 1.2 0.9 2.3 6.1 15.6 97.0 98.3 -1.3
Olivier-Maxence Prosper 2021-22 F 6.4 13.9 0.461 4.8 8.9 0.543 1.6 5.1 0.317 3.5 4.2 0.820 8.9 2.4 2.4 0.3 2.4 5.7 17.9 107.0 101.0 6.0
Olivier-Maxence Prosper 2022-23 F 8.3 16.1 0.512 6.1 9.8 0.624 2.1 6.3 0.339 6.1 8.3 0.735 9.2 1.3 1.8 0.3 2.8 4.6 24.8 119.2 104.2 15.0
Olivier-Maxence Prosper Career F 7.3 15.2 0.478 5.5 9.5 0.577 1.8 5.8 0.316 5.0 6.7 0.749 9.4 1.8 1.9 0.4 2.6 5.1 21.4 113.0 102.5 10.5
Marcus Sasser 2019-20 G 6.8 18.7 0.363 2.0 5.1 0.393 4.8 13.6 0.352 2.1 2.8 0.758 6.1 4.4 1.6 0.3 2.4 3.9 20.5 112.1 97.6 14.5
Marcus Sasser 2020-21 G 8.8 23.1 0.380 3.7 7.9 0.467 5.1 15.2 0.335 3.4 4.0 0.852 5.0 4.3 2.6 0.1 2.2 3.7 26.0 117.9 93.4 24.5
Marcus Sasser 2021-22 G 11.1 25.3 0.437 3.8 8.8 0.436 7.2 16.5 0.437 4.6 6.2 0.744 5.4 5.0 4.2 0.2 4.2 2.7 34.0 117.8 90.6 27.2
Marcus Sasser 2022-23 G 10.6 24.2 0.438 5.2 10.2 0.511 5.3 13.9 0.384 7.1 8.4 0.848 5.7 6.2 3.2 0.3 3.2 3.1 33.6 126.6 91.9 34.7
Marcus Sasser Career G 9.2 22.7 0.406 3.9 8.2 0.471 5.4 14.6 0.369 4.6 5.5 0.824 5.5 5.0 2.8 0.2 2.8 3.4 28.4 120.3 93.5 26.8
Ben Sheppard 2019-20 GF 5.1 13.3 0.386 3.2 6.4 0.500 1.9 6.9 0.279 2.9 4.3 0.667 11.3 2.9 2.1 0.5 3.8 7.8 15.0 90.7 92.8 -2.1
Ben Sheppard 2020-21 GF 8.0 16.8 0.473 5.1 8.2 0.627 2.8 8.6 0.328 2.3 3.3 0.689 8.8 4.5 2.1 0.3 2.9 4.9 21.0 111.9 98.1 13.8
Ben Sheppard 2021-22 GF 10.5 21.1 0.496 6.5 10.5 0.623 3.9 10.6 0.371 4.5 6.3 0.719 7.1 3.0 2.2 0.3 2.4 3.5 29.4 118.2 101.1 17.1
Ben Sheppard 2022-23 GF 11.4 24.0 0.475 7.2 13.8 0.519 4.2 10.2 0.415 4.8 7.0 0.684 8.8 4.9 2.3 0.3 3.7 3.5 31.8 112.8 104.2 8.6
Ben Sheppard Career GF 9.6 20.2 0.475 6.0 10.6 0.570 3.5 9.6 0.370 3.9 5.6 0.696 8.5 4.0 2.2 0.3 3.1 4.3 26.6 112.4 100.5 11.9
Nick Smith 2022-23 G 9.9 26.3 0.376 6.8 17.0 0.397 3.1 9.2 0.338 4.8 6.5 0.740 3.6 3.8 1.8 0.3 3.5 3.4 27.7 97.3 103.4 -6.1
Brice Sensabaugh 2022-23 F 14.8 30.7 0.480 10.3 19.6 0.523 4.5 11.1 0.405 6.2 7.5 0.830 13.3 2.8 1.3 1.0 5.0 6.1 40.3 113.8 103.9 9.9
Julian Strawther 2020-21 GF 8.7 16.7 0.517 6.1 8.7 0.700 2.6 8.1 0.321 4.6 6.6 0.696 8.7 0.3 1.2 0.3 3.2 6.1 24.5 114.3 98.4 15.9
Julian Strawther 2021-22 GF 8.5 17.2 0.498 5.1 7.8 0.659 3.4 9.4 0.365 3.5 4.9 0.705 10.9 2.0 1.1 0.4 1.6 4.1 24.0 126.1 93.9 32.2
Julian Strawther 2022-23 GF 9.2 19.5 0.469 5.3 10.1 0.526 3.9 9.5 0.408 5.0 6.5 0.776 11.1 2.4 1.5 0.8 2.7 3.8 27.2 119.7 102.9 16.8
Julian Strawther Career GF 8.9 18.4 0.484 5.3 9.1 0.586 3.6 9.3 0.384 4.4 5.9 0.745 10.8 2.1 1.3 0.6 2.3 4.1 25.7 121.6 99.0 22.6
Kobe Brown 2019-20 GF 6.9 17.2 0.401 4.8 9.0 0.537 2.1 8.2 0.253 3.2 4.3 0.744 12.3 1.8 3.2 1.2 4.3 6.5 19.1 94.2 93.7 0.5
Kobe Brown 2020-21 GF 8.3 17.6 0.471 6.7 11.1 0.602 1.6 6.6 0.250 3.2 5.8 0.544 16.6 2.3 1.5 1.0 3.5 7.4 21.4 103.7 99.7 4.0
Kobe Brown 2021-22 GF 9.0 18.6 0.481 8.1 14.5 0.558 0.8 4.1 0.206 6.1 7.6 0.795 15.1 4.9 2.4 1.7 4.6 6.1 24.8 109.1 101.1 8.0
Kobe Brown 2022-23 GF 11.0 20.0 0.553 8.1 13.6 0.598 2.9 6.4 0.455 5.6 7.1 0.792 12.3 4.9 2.8 0.9 3.2 4.8 30.6 128.5 104.4 24.1
Kobe Brown Career GF 9.2 18.6 0.492 7.3 12.6 0.577 1.9 6.0 0.313 4.9 6.6 0.747 14.0 3.9 2.5 1.2 3.9 6.0 25.1 112.6 100.6 12.0
Jalen Pickett 2018-19 G 9.8 22.4 0.436 6.3 12.5 0.506 3.5 9.9 0.348 4.7 6.3 0.746 8.1 11.7 3.5 1.5 4.3 4.1 27.7 115.2 103.2 12.0
Jalen Pickett 2019-20 G 9.4 20.5 0.458 6.2 11.9 0.519 3.2 8.6 0.374 2.3 3.4 0.689 7.4 9.7 1.7 1.8 2.9 2.5 24.3 120.2 101.4 18.8
Jalen Pickett 2020-21 G 7.7 19.0 0.403 4.3 9.7 0.444 3.4 9.3 0.359 2.9 3.8 0.750 10.5 8.0 1.4 1.9 4.1 2.4 21.6 105.8 95.5 10.3
Jalen Pickett 2021-22 G 8.9 21.1 0.420 6.3 13.0 0.483 2.6 8.1 0.320 2.4 3.3 0.746 7.3 7.5 1.9 1.0 3.0 3.3 22.8 108.2 104.3 3.9
Jalen Pickett 2022-23 G 11.9 23.5 0.508 9.9 18.1 0.546 2.1 5.4 0.381 4.1 5.4 0.763 12.6 11.2 1.6 0.9 3.9 3.5 30.1 120.3 103.1 17.2
Jalen Pickett Career G 9.9 21.7 0.454 7.0 13.6 0.513 2.9 8.1 0.355 3.4 4.6 0.742 9.2 9.9 2.1 1.4 3.6 3.3 25.9 115.5 102.3 13.2
Julian Phillips 2022-23 F 6.2 15.1 0.411 5.4 11.5 0.466 0.9 3.6 0.239 7.6 9.3 0.822 11.8 3.6 1.6 1.3 3.2 4.4 21.0 114.4 91.1 23.3
Andre Jackson 2020-21 G 3.8 9.2 0.410 3.3 5.2 0.636 0.5 4.0 0.118 2.1 2.4 0.900 10.8 5.9 1.6 0.9 4.5 10.3 10.1 93.4 98.1 -4.7
Andre Jackson 2021-22 G 4.9 11.4 0.426 3.5 7.6 0.459 1.4 3.8 0.361 2.8 3.9 0.714 14.0 6.3 2.4 1.2 4.1 5.1 13.9 104.6 93.8 10.8
Andre Jackson 2022-23 G 5.1 11.9 0.432 3.7 6.9 0.540 1.4 5.0 0.281 1.7 2.7 0.646 12.5 9.4 2.2 1.0 4.0 5.6 13.4 112.8 94.3 18.5
Andre Jackson Career G 4.9 11.4 0.428 3.6 7.0 0.511 1.3 4.4 0.293 2.2 3.2 0.702 12.9 7.7 2.2 1.1 4.1 5.9 13.2 107.5 94.5 13.0
Craig Porter 2020-21 PG 3.3 8.5 0.389 2.8 7.3 0.387 0.5 1.2 0.400 2.4 4.0 0.588 9.5 6.6 1.9 1.7 2.4 2.8 9.5 103.3 96.9 6.4
Craig Porter 2021-22 PG 5.8 13.6 0.426 4.5 9.7 0.459 1.3 3.9 0.341 3.2 4.3 0.735 10.7 8.0 3.4 2.5 4.2 4.1 16.0 103.7 93.1 10.6
Craig Porter 2022-23 PG 9.1 19.0 0.478 7.0 13.2 0.528 2.1 5.8 0.363 3.6 5.2 0.685 10.9 8.7 2.7 2.6 4.5 3.4 23.8 110.8 97.2 13.6
Craig Porter Career PG 7.2 15.8 0.456 5.6 11.3 0.496 1.6 4.5 0.358 3.3 4.7 0.690 10.7 8.2 2.8 2.4 4.1 3.6 19.3 108.1 95.7 12.4
Ricky Council 2020-21 G 9.1 21.6 0.421 7.0 16.8 0.415 2.1 4.8 0.444 6.2 9.8 0.636 12.8 3.6 1.1 0.5 4.1 3.2 26.6 100.9 97.5 3.4
Ricky Council 2021-22 G 8.7 19.9 0.437 6.6 13.2 0.503 2.1 6.7 0.306 7.1 8.4 0.849 12.0 3.6 2.5 1.1 4.7 3.0 26.6 107.3 96.3 11.0
Ricky Council 2022-23 G 8.7 20.0 0.433 7.1 14.2 0.500 1.6 5.8 0.270 8.0 10.1 0.794 6.0 3.8 1.9 0.5 3.5 3.0 26.9 110.5 102.1 8.4
Ricky Council Career G 8.7 20.2 0.432 6.9 14.2 0.487 1.8 6.0 0.303 7.5 9.5 0.786 8.9 3.7 2.0 0.7 4.0 3.0 26.8 108.1 99.6 8.5
Trey Jemison 2018-19 C 1.7 5.0 0.333 1.7 5.0 0.333 0.0 0.0 0.000 2.5 4.1 0.600 13.2 0.8 1.7 4.1 2.5 14.9 5.8 88.1 92.1 -4.0
Trey Jemison 2019-20 C 5.7 11.7 0.490 5.7 11.2 0.511 0.0 0.5 0.000 1.0 2.6 0.364 14.1 1.0 1.4 1.7 4.5 11.7 12.4 88.1 96.5 -8.4
Trey Jemison 2020-21 C 6.3 12.3 0.513 6.3 12.3 0.513 0.0 0.0 0.000 3.3 4.8 0.694 15.5 2.3 1.4 4.6 3.5 7.1 15.9 107.7 84.7 23.0
Trey Jemison 2021-22 C 6.8 10.8 0.627 6.8 10.8 0.627 0.0 0.0 0.000 2.8 4.4 0.631 17.2 2.0 1.0 3.5 3.2 7.1 16.3 120.9 93.4 27.5
Trey Jemison 2022-23 C 8.1 13.8 0.586 8.1 13.8 0.588 0.0 0.1 0.000 4.4 6.8 0.644 19.0 1.2 1.3 3.9 2.4 6.3 20.6 123.7 92.9 30.8
Trey Jemison Career C 6.9 12.2 0.567 6.9 12.1 0.570 0.0 0.1 0.000 3.3 5.2 0.640 17.0 1.7 1.2 3.8 3.1 7.4 17.1 115.0 91.2 23.8
Alex Fudge 2021-22 F 5.1 12.0 0.424 4.5 10.0 0.451 0.6 2.0 0.286 3.0 5.2 0.568 13.0 1.1 3.4 2.3 3.8 4.5 13.7 93.5 88.8 4.7
Alex Fudge 2022-23 F 6.6 16.6 0.397 5.6 12.1 0.458 1.0 4.4 0.229 3.1 5.2 0.589 13.3 1.3 1.3 2.3 3.0 6.8 17.2 92.6 98.7 -6.1
Alex Fudge Career F 6.0 14.8 0.405 5.1 11.3 0.455 0.8 3.5 0.242 3.0 5.2 0.581 13.1 1.2 2.1 2.3 3.3 5.9 15.8 92.9 94.8 -1.9
Hunter Tyson 2018-19 F 3.7 14.6 0.254 1.2 3.7 0.313 2.5 10.9 0.234 1.4 2.1 0.667 7.4 2.8 0.5 1.9 1.4 4.2 11.3 86.0 100.5 -14.5
Hunter Tyson 2019-20 F 8.1 18.3 0.445 4.3 6.3 0.682 3.9 12.0 0.321 4.1 5.9 0.707 13.1 1.6 2.4 0.4 2.1 4.4 24.3 113.0 93.9 19.1
Hunter Tyson 2020-21 F 9.1 19.6 0.465 4.8 9.7 0.500 4.3 9.9 0.431 5.2 6.8 0.771 15.3 1.2 1.7 1.2 3.3 5.4 27.7 112.1 91.8 20.3
Hunter Tyson 2021-22 F 8.5 18.2 0.466 6.0 11.1 0.542 2.4 7.1 0.347 4.1 5.3 0.786 12.9 3.0 1.9 0.8 2.3 5.1 23.5 116.1 101.7 14.4
Hunter Tyson 2022-23 F 8.6 17.9 0.479 4.4 7.7 0.578 4.1 10.2 0.405 4.6 5.5 0.838 16.2 2.5 1.6 0.2 1.7 3.0 25.9 126.7 96.9 29.8
Hunter Tyson Career F 8.1 17.9 0.453 4.5 8.1 0.558 3.6 9.8 0.366 4.2 5.3 0.790 14.1 2.4 1.7 0.6 2.1 4.0 24.0 117.6 97.3 20.3
Jordan Walsh 2022-23 F 6.1 14.1 0.433 4.8 9.4 0.510 1.3 4.7 0.278 3.0 4.3 0.712 9.1 2.1 2.6 1.1 2.4 6.8 16.5 105.7 98.2 7.5
Mouhamed Gueye 2021-22 F 8.4 17.1 0.491 7.9 15.2 0.518 0.5 1.9 0.280 2.5 5.2 0.493 14.0 1.3 2.2 2.5 2.7 7.3 19.9 106.1 94.4 11.7
Mouhamed Gueye 2022-23 F 10.9 22.2 0.488 10.2 19.9 0.513 0.6 2.3 0.275 5.2 7.7 0.674 16.1 3.6 1.6 1.6 4.5 5.4 27.5 108.8 100.1 8.7
Mouhamed Gueye Career F 9.8 20.0 0.489 9.2 17.9 0.515 0.6 2.2 0.277 4.1 6.6 0.613 15.2 2.6 1.9 2.0 3.7 6.2 24.3 107.9 97.7 10.2
Amari Bailey 2022-23 G 9.9 20.1 0.495 8.4 16.1 0.521 1.5 4.0 0.389 3.2 4.6 0.698 8.4 4.8 2.5 0.7 5.4 3.8 24.7 101.0 92.8 8.2
Seth Lundy 2019-20 G 6.3 16.1 0.394 2.2 5.5 0.400 4.1 10.6 0.391 3.3 4.4 0.750 10.4 2.1 1.1 1.5 1.3 7.1 20.1 118.6 98.6 20.0
Seth Lundy 2020-21 G 8.4 21.8 0.385 4.6 10.0 0.462 3.8 11.8 0.320 3.8 4.6 0.813 10.0 1.8 1.7 1.4 3.2 5.3 24.3 102.9 105.6 -2.7
Seth Lundy 2021-22 G 7.9 19.9 0.395 3.7 7.9 0.467 4.2 12.1 0.348 3.4 3.9 0.867 9.6 1.4 2.0 1.3 4.1 4.5 23.3 98.6 102.7 -4.1
Seth Lundy 2022-23 G 9.0 20.0 0.450 4.0 7.5 0.533 5.0 12.5 0.400 4.8 5.9 0.807 12.3 1.7 1.5 1.1 1.7 4.3 27.8 120.0 103.1 16.9
Seth Lundy Career G 8.1 19.7 0.412 3.7 7.8 0.480 4.4 11.9 0.368 3.9 4.8 0.814 10.7 1.7 1.6 1.3 2.6 5.0 24.6 109.7 102.8 6.9
Jordan Miller 2018-19 F 8.3 13.5 0.612 7.6 11.4 0.663 0.7 2.1 0.333 3.4 5.5 0.617 14.0 1.3 1.6 1.5 2.2 4.8 20.6 128.8 102.6 26.2
Jordan Miller 2019-20 F 8.3 18.6 0.448 6.4 12.8 0.500 1.9 5.7 0.330 4.7 6.7 0.701 9.6 2.6 1.9 0.3 3.4 4.1 23.2 108.9 103.3 5.6
Jordan Miller 2020-21 F 10.4 22.4 0.463 8.3 16.1 0.514 2.1 6.3 0.333 4.8 6.2 0.775 10.6 3.5 1.7 0.6 3.3 2.8 27.7 111.7 101.7 10.0
Jordan Miller 2021-22 F 7.8 13.9 0.561 6.8 10.5 0.650 1.0 3.5 0.292 2.6 3.6 0.706 11.4 2.1 3.4 1.1 1.6 3.9 19.2 124.6 102.4 22.2
Jordan Miller 2022-23 F 9.8 17.9 0.545 8.3 13.9 0.602 1.4 4.1 0.352 4.4 5.6 0.784 10.3 4.4 2.0 0.7 2.2 2.8 25.4 130.0 106.5 23.5
Jordan Miller Career F 8.9 17.3 0.515 7.5 12.9 0.579 1.5 4.4 0.329 4.0 5.5 0.729 10.9 3.0 2.2 0.8 2.5 3.6 23.2 120.4 103.7 16.7
Emoni Bates 2021-22 F 7.9 20.4 0.386 4.5 10.3 0.442 3.3 10.1 0.329 4.1 6.4 0.646 7.9 3.1 1.3 0.8 5.6 4.4 23.2 93.3 102.0 -8.7
