Player Profile

Davion Mitchell PG

Per Game Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST STL BLK TOV PF PTS
2017-18 1.3 3.1 0.429 0.9 1.6 0.566 0.4 1.5 0.288 0.6 0.9 0.677 0.3 0.9 1.1 1.9 0.5 0.0 1.1 2.1 3.7
2019-20 3.5 8.6 0.409 2.4 5.1 0.467 1.1 3.5 0.324 1.8 2.7 0.663 0.3 2.4 2.7 3.8 1.5 0.4 2.2 2.7 9.9
2020-21 5.3 10.3 0.511 3.2 5.6 0.565 2.1 4.7 0.447 1.4 2.1 0.641 0.5 2.2 2.7 5.5 1.9 0.4 2.4 2.4 14.0
Career 3.3 7.1 0.459 2.1 4.0 0.525 1.2 3.2 0.376 1.2 1.9 0.657 0.4 1.8 2.1 3.6 1.3 0.2 1.9 2.4 9.0

Per 100 Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% TREB AST STL BLK TOV PF PTS ORtg DRtg NetRtg
2017-18 4.2 9.8 0.429 2.8 5.0 0.566 1.4 4.9 0.288 2.0 2.9 0.677 3.7 5.9 1.7 0.1 3.6 6.8 11.8 101.0 106.7 -5.7
2019-20 6.5 15.9 0.409 4.4 9.4 0.467 2.1 6.5 0.324 3.3 4.9 0.663 5.0 7.0 2.7 0.7 4.1 5.1 18.4 102.3 93.8 8.5
2020-21 9.2 17.9 0.511 5.5 9.7 0.565 3.7 8.2 0.447 2.4 3.7 0.641 4.6 9.6 3.3 0.6 4.2 4.1 24.4 123.0 96.0 27.0
Career 7.0 15.2 0.459 4.4 8.5 0.525 2.5 6.8 0.376 2.6 4.0 0.657 4.5 7.8 2.7 0.5 4.0 5.1 19.1 111.3 97.8 13.5

Advanced Stats

Season PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
2017-18 7.5 0.526 0.500 0.495 0.295 144 1.7 5.7 3.7 18.4 1.7 0.2 24.1 12.7 0.3 0.6 1.0 0.065 -2.2 1.8 -0.3
2019-20 13.3 0.503 0.475 0.409 0.311 311 1.1 8.6 4.8 22.3 2.7 1.3 18.5 18.7 1.2 1.9 3.1 0.129 0.5 4.0 4.6
2020-21 21.8 0.619 0.613 0.456 0.207 442 1.7 8.0 4.8 27.7 3.3 1.2 17.7 20.3 3.5 1.9 5.3 0.215 6.4 3.7 10.1
Career 15.3 0.559 0.542 0.444 0.261 896 1.5 7.7 4.5 23.5 2.7 1.0 19.1 18.0 5.0 4.4 9.4 0.148 2.2 3.4 5.6