Player Profile

Donte DiVincenzo G

Per Game Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST STL BLK TOV PF PTS
2015-16 0.7 2.3 0.286 0.3 0.4 0.750 0.3 1.9 0.176 0.0 0.0 0.000 1.1 0.7 1.8 0.4 0.4 0.0 0.8 1.1 1.7
2016-17 3.0 6.5 0.466 1.9 3.3 0.563 1.2 3.2 0.365 1.6 2.3 0.699 1.0 2.8 3.8 1.7 0.9 0.3 1.4 1.6 8.8
2017-18 4.7 9.8 0.481 2.6 4.5 0.575 2.1 5.3 0.401 1.9 2.7 0.710 1.2 3.6 4.8 3.5 1.1 0.2 2.0 2.1 13.4
Career 3.6 7.6 0.469 2.0 3.6 0.573 1.5 4.0 0.378 1.6 2.2 0.705 1.1 2.9 4.0 2.4 0.9 0.2 1.6 1.8 10.2

Per 100 Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% TREB AST STL BLK TOV PF PTS ORtg DRtg NetRtg
2015-16 4.8 16.9 0.286 2.4 3.2 0.750 2.4 13.7 0.176 0.0 0.0 0.000 12.9 3.2 3.2 0.0 5.6 8.0 12.0 82.2 95.8 -13.6
2016-17 7.2 15.5 0.466 4.4 7.9 0.563 2.8 7.6 0.365 3.8 5.5 0.699 9.1 4.0 2.2 0.7 3.4 3.8 21.1 114.8 97.9 16.9
2017-18 9.2 19.0 0.481 5.0 8.7 0.575 4.1 10.3 0.401 3.7 5.2 0.710 9.3 6.8 2.0 0.4 3.8 4.0 26.2 121.3 101.3 20.0
Career 8.2 17.5 0.469 4.7 8.2 0.573 3.5 9.3 0.378 3.6 5.2 0.705 9.3 5.5 2.1 0.5 3.7 4.1 23.6 117.5 99.7 17.8

Advanced Stats

Season PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
2015-16 6.5 0.357 0.357 0.810 0.000 22 17.3 9.0 12.8 9.1 3.2 0.0 25.0 19.9 -0.1 0.2 0.1 0.044 -3.9 2.9 -1.0
2016-17 16.9 0.582 0.556 0.491 0.355 321 5.5 12.8 9.4 12.0 2.2 1.3 15.7 19.0 1.9 1.7 3.6 0.157 3.6 3.3 6.9
2017-18 20.9 0.608 0.590 0.542 0.274 557 4.9 13.9 9.6 20.0 2.0 0.7 15.2 22.4 3.7 1.8 5.5 0.188 6.1 2.9 9.0
Career 18.7 0.591 0.570 0.533 0.294 901 5.6 13.2 9.6 16.2 2.1 0.9 15.7 20.9 5.5 3.7 9.2 0.170 4.7 3.1 7.8