Player Profile

Fred VanVleet PG

Per Game Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST STL BLK TOV PF PTS
2012-13 1.5 3.9 0.386 1.0 2.7 0.375 0.5 1.3 0.408 0.7 1.0 0.725 0.3 1.5 1.8 2.3 0.9 0.1 1.2 1.1 4.3
2013-14 3.7 7.7 0.484 2.7 5.2 0.516 1.1 2.5 0.418 3.1 3.8 0.830 0.7 3.1 3.9 5.4 1.9 0.1 1.3 1.9 11.6
2014-15 4.3 10.0 0.430 3.2 6.8 0.464 1.1 3.2 0.357 3.8 4.8 0.796 1.2 3.3 4.5 5.2 1.9 0.1 1.7 1.4 13.6
2015-16 3.8 9.8 0.390 2.5 6.2 0.396 1.4 3.6 0.381 3.2 3.9 0.817 0.4 2.9 3.2 5.5 1.8 0.1 1.7 1.7 12.2
Career 3.3 7.7 0.426 2.3 5.1 0.447 1.0 2.6 0.386 2.6 3.3 0.805 0.6 2.7 3.3 4.5 1.6 0.1 1.5 1.5 10.2

Per 100 Stats

Season FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% TREB AST STL BLK TOV PF PTS ORtg DRtg NetRtg
2012-13 5.8 15.0 0.386 3.8 10.2 0.375 2.0 4.8 0.408 2.8 3.9 0.725 7.0 8.7 3.4 0.2 4.5 4.2 16.3 102.0 96.3 5.7
2013-14 7.3 15.0 0.484 5.2 10.1 0.516 2.1 4.9 0.418 6.1 7.3 0.830 7.6 10.5 3.7 0.2 2.6 3.7 22.7 134.9 92.3 42.6
2014-15 8.8 20.5 0.430 6.5 14.0 0.464 2.3 6.6 0.357 7.8 9.8 0.796 9.1 10.7 3.9 0.2 3.5 2.9 27.8 123.4 91.4 32.0
2015-16 8.0 20.5 0.390 5.1 12.9 0.396 2.9 7.6 0.381 6.6 8.1 0.817 6.7 11.6 3.7 0.2 3.6 3.6 25.5 115.2 88.7 26.5
Career 7.6 17.9 0.426 5.3 11.9 0.447 2.3 6.0 0.386 6.1 7.6 0.805 7.7 10.5 3.7 0.2 3.4 3.5 23.8 121.1 91.8 29.3

Advanced Stats

Season PER TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
2012-13 14.4 0.485 0.451 0.320 0.261 192 2.4 12.2 7.0 27.3 3.4 0.4 21.1 17.8 0.8 1.1 1.8 0.116 0.3 3.5 3.8
2013-14 24.0 0.613 0.552 0.329 0.487 469 2.8 11.0 7.1 33.6 3.7 0.4 12.3 17.9 4.4 2.8 7.2 0.251 5.0 4.8 9.8
2014-15 26.7 0.552 0.487 0.319 0.476 520 4.4 13.0 8.6 35.0 3.9 0.4 12.1 24.0 4.4 2.6 7.0 0.253 7.3 4.6 11.9
2015-16 22.3 0.523 0.461 0.370 0.393 415 1.3 11.9 6.4 39.6 3.7 0.4 13.0 23.8 2.5 2.4 4.9 0.219 5.1 5.1 10.2
Career 22.8 0.551 0.491 0.336 0.425 1596 2.8 12.0 7.3 34.4 3.7 0.4 13.7 21.1 12.0 8.8 20.9 0.221 4.9 4.6 9.5